| Management number | 239268494 | Release Date | 2026/07/14 | List Price | US$5.44 | Model Number | 239268494 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 881432497312 |
|---|---|
| ASIN | B096XR2X8G |
| Brand | ZOACHII |
| Color | Black |
| Voltage | 5 Volts (DC) |
| Model Name | ZOACHII BTR005 |
| Audio Input | Microphone |
| Item Weight | 6.7 Grams |
| Battery Type | The product uses a 55mAh battery, which requires 1.5 hours to charge and provides up to 4-5 hours of working time. |
| Manufacturer | ZOACHII |
| Power Source | Corded Electric |
| Battery Weight | 5 Grams |
| Control Method | Touch |
| Outer Material | Metal |
| Controller Type | Touch Control |
| Includes Remote | No |
| Number of Ports | 1 |
| Audio Output Mode | Stereo |
| Audio Output Type | 3.5mm audio jack |
| Bluetooth support | Yes |
| Installation Type | Wireless connection |
| Compatible Devices | Smartphone |
| Data Link Protocol | Bluetooth |
| Enclosure Material | Metal |
| Hardware Interface | Bluetooth |
| Number of Channels | 2 |
| Additional Features | Hands-Free Calls |
| Battery Charge Time | 2.5 Hours |
| Number of Batteries | 1 Lithium Ion batteries required. (included) |
| Supported Standards | Bluetooth 5.0 |
| Supported Media Type | MP3, WAV, WMA, AAC, FLAC |
| Warranty Description | 1 Year Guaranteed |
| Wireless Compability | Bluetooth |
| Compatibility Options | Compatible with all Bluetooth enable smart phones, Plug into any sound system with aux audio input port |
| Human Interface Input | Buttons |
| Supported Application | Car or home sound stereos system |
| Lithium Battery Weight | 0.5 Grams |
| LithiumBattery Voltage | 5 Volts (DC) |
| Connectivity Technology | Bluetooth |
| Item Dimensions L x W x H | 0.47"L x 0.47"W x 1.97"H |
| Number of Lithiumion Cells | 1 |
| Compatible with Vehicle Type | Car stereo or speaker system with standard universal 3.5mm aux audio in port, Wired headphones with standard universal 3.5mm aux audio in port |
| Connector Type Used on Cable | USB Type C |
| LithiumBattery Energy Content | 0.2 Watt Hours |
| Rechargeable Battery Included | Yes |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form