| Management number | 229344871 | Release Date | 2026/05/31 | List Price | US$29.72 | Model Number | 229344871 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Stash these in your pack and save them for a rainy day. Your new go-to rain pants are so lightweight they're easy to forget but always there when you need them.
| UPC | 888663473672 |
|---|---|
| ASIN | B087QT6S5G |
| Color | Dark Storm |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Regular |
| Leg Style | Cuffed |
| character | Sports |
| Brand Name | Mountain Hardwear |
| Model Name | Acadia Pant |
| Rise Style | Mid Rise |
| Sport Type | Multi-Sport |
| Style Name | Acadia Pant |
| Unit Count | 1.00 Count |
| Fabric Type | 100% Nylon |
| Item Weight | 8 Ounces |
| Manufacturer | Mountain Hardwear |
| Style Number | 1876161004 |
| Material Type | Nylon |
| Occasion Type | Construction |
| Pattern Style | Solid |
| Item Type Name | Pants |
| Pants Form Type | Convertible |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 5 |
| Pocket Description | Zipper Pocket |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | 1876161-004-XS-R |
| Product Care Instructions | Machine Wash |
| Specific Uses For Product | mountain, outdoor climbing hiking backpacking Multi-Sport |
| Apparel Closure Orientation | Front |
| Apparel Occasion and Lifestyle | Comfort |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form