| Management number | 237577657 | Release Date | 2026/07/10 | List Price | US$7.58 | Model Number | 237577657 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 850046907173 |
|---|---|
| ASIN | B0C6DZWY7R |
| Item Form | Gel |
| Skin Type | Combination, Dry, Normal, Oily, Sensitive |
| Brand Name | Nasola |
| Scent Name | Unscented |
| Unit Count | 11.83 Fluid Ounces |
| Item Weight | 0.43 Kilograms |
| Manufacturer | Nasola |
| Model Number | NKJABWSH01 |
| Container Type | Bottle |
| Item Dimensions | 2.38 x 2.38 x 7.88 inches |
| Number of Items | 1 |
| Package Quantity | 1 |
| Product Benefits | Brightening, Detoxifying, Even Toning, Exfoliating, Oil Control, Skin Cell Renewal |
| Material Features | Cruelty Free, Dermatologist Tested, Natural, Non Comedogenic, Non GMO, Organic, Plant Based, Vegan |
| Package Type Name | Bottle |
| Active Ingredients | Kojic Acid, Niacinamide, Retinol, hyaluronic_acid, vitamin_c, vitamin_e |
| Material Type Free | Alcohol Free, Butylparaben Free, Fragrance Free, Paraben Free, Petrochemical Free |
| Net Content Volume | 11.83 Fluid Ounces |
| Additional Features | Natural Ingredients, Not Tested On Animals, Organic, Unscented |
| Special Ingredients | Collagen, Kojic Acid, Retinol, Turmeric, Vitamin C |
| Target Use Body Part | Arm, Body, Face, Leg, Skin |
| Age Range Description | Adult |
| Skin Cleaning Agent Use | Body Cleanser |
| Manufacturer Part Number | NKJABWSH01 |
| Recommended Uses For Product | Body, Face, Hand |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form