| Management number | 239157372 | Release Date | 2026/07/14 | List Price | US$51.60 | Model Number | 239157372 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 614415001882 |
|---|---|
| ASIN | B0CVW1FHNC |
| Brand | Orthofeet |
| Color | Light Grey |
| Theme | Comfort, Pain Relief, Adjustability, Foot Health |
| Pattern | Solid |
| Seasons | Fall |
| Arch Type | stability |
| Heel Type | No Heel |
| Lace Ends | knotted ends or tucked-in ends |
| Shoe Type | Athletic Shoe |
| Toe Style | Round Toe |
| Model Name | Nira |
| Sport Type | [NM] |
| Strap Type | Slip-On |
| Style Name | Nira |
| Item Weight | 20 Ounces |
| Closure Type | Lace-Up |
| Lace Closure | Traditional Lacing |
| Manufacturer | Orthofeet |
| Style Number | 80021 |
| Occasion Type | athletic |
| Sole Material | Rubber |
| Item Type Name | Sneaker |
| Outer Material | fabric |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Fabric |
| Platform Height | 1.5 Inches |
| Shoe Height Map | Mid Top |
| Cushioning Level | High |
| Special Features | Cushioned |
| Insole Cushioning | Ethylene Vinyl Acetate foam |
| liningdescription | Nylon |
| Occasion Lifestyle | athletic |
| Fit to Size Sentiment | True to size |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Water Repellent |
| Manufacturer Part Number | 80021 |
| Specific Uses For Product | Medical, Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form