| Management number | 228130052 | Release Date | 2026/05/31 | List Price | US$59.60 | Model Number | 228130052 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 196773067804 |
|---|---|
| ASIN | B0DBXS25CP |
| Size | Small Short |
| Color | Storm |
| Pattern | Solid |
| Seasons | Winter, Fall |
| Fit Type | Regular |
| Occasion | outdoor activities |
| Leg Style | Straight |
| Brand Name | Outdoor Research |
| Model Name | Men's Cirque III Pants |
| Rise Style | Mid Rise |
| Style Name | Cargo |
| Fabric Type | 50% Nylon, 43% Polyester, 7% Elastane |
| Item Weight | 16 Ounces |
| Manufacturer | Outdoor Research |
| Style Number | 322094 |
| Material Type | Nylon Blend |
| Item Type Name | Hiking Pants |
| Collection Name | Snow Pant |
| Pocket Description | Cargo Pocket |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Manufacturer Part Number | 322094 |
| Product Care Instructions | Machine Wash |
| Apparel Occasion and Lifestyle | Outdoor Activities |
| Global Trade Identification Number | 00196773067804 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form