| Management number | 233574365 | Release Date | 2026/06/27 | List Price | US$10.39 | Model Number | 233574365 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| ASIN | B0C4B96JRN |
|---|---|
| Color | 09-waterfall Blue |
| Pattern | Solid |
| Seasons | Summer |
| Fit Type | Regular Fit |
| topstyle | Polo |
| Cuff Type | Short Sleeve |
| character | sports |
| Back Style | T Back |
| Brand Name | TACVASEN |
| Neck Style | V-Neck |
| Sport Type | Camping, Golf, Tennis |
| Style Name | Casual |
| Unit Count | 1 Count |
| collartype | Collarless |
| Fabric Type | 89% Polyester, 11% Spandex |
| Item Weight | 0.11 Kilograms |
| Sleeve Type | Short Sleeve |
| Hemline Form | Straight Hemline |
| Manufacturer | TACVASEN |
| Style Number | TAC-1179 |
| Material Type | Polyester |
| Occasion Type | casual, golf, office, tennis, work |
| Item Type Name | Polo Shirt |
| Number of Items | 1 |
| Shirt Form Type | Polo Shirt |
| Pocket Description | No Pockets |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Embellishment Feature | Button |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Good |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Standard Length NA |
| Manufacturer Part Number | TCST-743-W674-Waterfall Blue-L |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Short Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Ultraviolet Protection Factor | UPF 50+ |
| Apparel Occasion and Lifestyle | casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form