| Management number | 238371589 | Release Date | 2026/07/11 | List Price | US$0.71 | Model Number | 238371589 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Enjoy a tasty and convenient snack with the red pepper flavor of Tom's Cracklin Strips. They have a unique flavor that can be enjoyed as a portable snack, or they would go well with a meal as a tasty side. These fried out pork fat pieces with attached skin contain 0g of total carbohydrates and 0g of trans fat per serving so you can enjoy them as an alternative to other chips or crackers. Anytime is Tom's time.
| Flavor | Red Pepper |
|---|---|
| Brand | Tom's |
| Texture | Crispy |
| Size | 7.500 x 5.000 x 2.000 in |
| Food form | Strips |
| Pack quantity | 1 |
| Food preparation method | Fried |
| Nutrition facts label image | https://images.salsify.com/image/upload/s--C32Qh-Ym--/w_2000,h_2000,dn_300,c_fit/ys3d97wtlwvbhpyhgx89.jpg |
| Ingredient list image | https://images.salsify.com/image/upload/s--aNr84Tey--/w_2000,h_2000,dn_300,c_fit/ghdcyqupk9ky0t2zmz2b.jpg |
| Net content statement | NET WT 3.5 OZ (99g) |
| Weight | 3.5 oz |
| Product net content uom | Ounce |
| Size descriptor | Regular |
| Container type | Bag |
| Retail packaging | Single Pack |
| Shelf life | 119 days |
| Food & drug fact label type | Nutrition Fact Panel |
| Material | Plastic |
| Food condition | Shelf-Stable/ Ambient |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form