| Management number | 209125685 | Release Date | 2026/03/29 | List Price | US$19.19 | Model Number | 209125685 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
These wireless earbuds combine innovative design with premium audio performance to elevate your listening experience. Featuring a unique hybrid over-ear and in-ear design, these earbuds deliver a secure, pain-free fit that stays comfortable even during intense workouts or extended wear. The ergonomic ear hooks ensure the earbuds remain firmly in place through any activity. Immerse yourself in rich, dimensional audio with 3D surround sound technology that brings your music, podcasts, and calls to life. The smart fingerprint touch control allows for intuitive operation, letting you manage playback, adjust volume, and answer calls with simple taps. An LED ultra-clear digital display on the charging case shows battery status at a glance, so you'll always know when it's time to recharge. The cloud-like comfort fit is engineered to provide all-day wearability without fatigue, making these earbuds perfect for commuters, athletes, and music enthusiasts alike. The sleek charging case keeps your earbuds protected and powered up wherever you go.
| Color | Black |
|---|---|
| Impedance | 32 Ohms |
| Brand Name | Generic |
| Model Name | Sport Wireless Earbuds |
| Style Name | In-ear With Ear Hook |
| Unit Count | 1.0 Count |
| Item Weight | 0.35 Ounces |
| Sensitivity | 95 dB |
| Control Type | Smart Fingerprint Touch Control |
| Manufacturer | Shift |
| Model Number | Tws-s68 |
| Audio Latency | 60 Milliseconds |
| BuiltIn Media | Wireless Earbuds, Charging Case, Usb Charging Cable, User Manual, Ear Tips, Ear Hooks |
| Noise Control | Passive Noise Cancellation |
| Series Number | 1 |
| Cable Features | Wireless - No Cable Required |
| Control Method | Touch |
| Earpiece Shape | Hybrid Over-ear And In-ear Design With Ear Hook |
| Headphone Jack | Wireless Bluetooth |
| Bluetooth Range | 33 Feet |
| Controller Type | Smart Fingerprint Touch Control |
| Number of Items | 1 |
| Antenna Location | Commuting, Cycling, Exercising, Fitness Training, Gym, Jogging, Running, Sports, Travel, Workout |
| Audio Driver Size | 5 Inches |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 5.0 |
| Compatible Devices | Android Phone, Ipad, Iphone, Smartphone, Tablets |
| Enclosure Material | Metal, Plastic, Silicone |
| Frequency Response | 20 |
| Additional Features | 3d Surround Sound, Smart Fingerprint Touch Control, Led Digital Display, Over-ear And In-ear Hybrid Design, Pain-free Over-ear Design, Secure Fit During Intense Movement, Cloud-like Comfort Fit, Sweatproof, Water Resistant, Wireless Charging Case, Battery Level Indicator, Ergonomic Ear Hook Design, Lightweight, Portable Charging Case, True Wireless Stereo, Hands-free Calling, Voice Assistant Compatible, Quick Pairing, Stable Connection, |
| Battery Charge Time | 1.5 Hours |
| Carrying Case Color | Black |
| Carrying Case Width | 3.5 Inches |
| Wireless Technology | Bluetooth |
| Carrying Case Height | 1.5 Inches |
| Carrying Case Weight | 2.5 Ounces |
| Warranty Description | 2 Year Manufacturer |
| Age Range Description | Adult |
| Customer Package Type | Standard Packaging |
| Carrying Case Material | Abs Plastic |
| Water Resistance Level | Water Resistant |
| Connectivity Technology | Bluetooth, Wireless |
| Headphones Ear Placement | In Ear |
| Specific Uses For Product | Gym, Running, Sports |
| Headphone Folding Features | Over-ear Hook With In-ear Hybrid |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form