| Management number | 230819259 | Release Date | 2026/06/18 | List Price | US$16.64 | Model Number | 230819259 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Experience the ultimate fusion of style and technology with the XAXRE Men's Smartwatch. Boasting 5ATM waterproof protection, a crisp 2.02" HD screen, a built-in compass, over 110 sports modes, call answer/dial functionality, and compatibility with both Android and iOS devices, this smartwatch is the perfect blend of rugged durability and cutting-edge features. Monitor your sleep, track your fitness, and stay connected, all with the sleek and stylish XAXRE Men's Smartwatch.
| Brand | XAXRE |
|---|---|
| Compatible OS | Android 8.0 and above,IOS 8.0 and above |
| Mobile OS | Android; IOS |
| Resists water | Y |
| Screen size | 2.02 in |
| Display | TFT LCD |
| Smart watch functions | Call Notification, Call from Watch, Message Notification, Music Control, Voice Assistant |
| Smart watch alerts & health monitors | Blood Oxygen Monitor, Calories Burned, Distance Traveled, Duration of Exercise, Fitness Tracker, Health Tracker, Heart Rate Monitor, Sleep Monitor |
| Internal memory | 128 MB |
| Wireless | Bluetooth |
| Case material | Aluminum |
| Band material | Silicone |
| Color | Black Silicone Strap and Steel Strap |
| Watch band color | Black |
| Watch case color | Black |
| Watch case shape | Rectangle |
| Model name | XAXRE Men's Smartwatch |
| Water-resistant depth | 50 m |
| Watch features | Alarm, Calculator, Calendar Function, Camera, Music, Pedometer, Stopwatch, Timer, Voice Assistant |
| Has touchscreen | Y |
| Voice-activated | Y |
| Accessories included | 1 x Watch Band, 1 x Charging Cable, 1 x User Manual, 1 x Retailed Box |
| Alert type | Audio Signal, Vibration |
| Watch band style | Sport Band |
| Clasp type | Buckle |
| Watch band width | 22 mm |
| Watch band length | 273.7 mm |
| Watch case height | 12.7 mm |
| Watch bezel color | Black |
| Clock / watch face color | Black |
| Has written warranty | No |
| Gender | Male |
| Age group | Adult |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form